Nine Horses Entered at 2007 Preakness Stakes
Pimlico Race Course has released the final and official race entries for Saturday's 2007 Preakness Stakes. Here the horse contenders, post position, jokeys, and odds:
1 3/16 Miles |Open | 3 Year Olds Stakes |
Purse: $1,000,000
| Post # | Horse | Jockey | Weight | Claim Price | Equip. | Med. |
|---|---|---|---|---|---|---|
| 1 | Mint Slewlep | Garcia Alan | 126 | | LA | |
| 2 | Xchanger | Dominguez R A | 126 | | LA | |
| 3 | Circular Quay | Velazquez J R | 126 | | LA | |
| 4 | Curlin | Albarado R J | 126 | | L | |
| 5 | King of the Roxy | Gomez G K | 126 | | LA | |
| 6 | Flying First Class | Guidry M | 126 | | L | |
| 7 | Hard Spun | Pino M G | 126 | | LA | |
| 8 | Street Sense | Borel C H | 126 | | L | |
| 9 | C P West | Prado E S | 126 | | LA |
Labels: 2007 preakness entries, preakness odds, preakness stakes 132, preakness tips


0 Comments:
Post a Comment
<< Home